
Product name: | Erythritol |
Appearance: | White crystalline powder |
Odor: | Characteristic |
Identification: | Complied to Standard |
Particle size: | 18-60 mesh,30-60 mesh,80-100 mesh |
Assay: | 99.5-100.5% |
Erythritol is a very popular sweetener, which is unique natural polyol sweeteners with non calorie and clear cool mouth feel. Erythritol is a polyol (sugar alcohol) which is very popular for use in baking and as a general sweetener in low carb diets. Erythritol, as alternatives to sugars and as part of a comprehensive program including proper dental hygiene has been recognized by the American dental association.
Low in calories:
Erythritol has a very low caloric content; its value is 0. 2 calories per gram for food labeling purposes in the united states and 0 (zero) calories per gram.
High digestive tolerance:
Erythritol is rapidly absorbed in the small intestine due to its small molecular size and structure.
Safe for diabetes' person:
Single dose and 14day clinical studies demonstrate erythritol does not affect blood serum glucose or insulin levels.
Do not cause tooth decay:
Erythritol like other polyols is resistant to metabolism by oral bacteria which break down sugars and starches to produce acids which may lead to tooth enamel loss and cavities formation. According to a 3year study in 485 school children, erythritol was even more protective against dental caries than xylitol and sorbitol


Test | Result |
Appearance | White crystalline powder, without the impurity that can be seen by eye. |
Odor and Taste | No unusual odor and with cool organoleptic mouth feel sweet taste. |
Assay | Min 99.5% |
Melting point | 119-123°C |
Residue on Ignition | Max 0.10% |
Loss on drying | Max 0.20% |
Heavy metal | Max 0.5 ppm |
As | Max 2.0 ppm |
Lead | Max 0.5 ppm |
Ash | Max 0.01% |
Reducing substances | Max 0.3% |
Ribitol and Glycerol | Max 0.02% |
Solubility | Freely soluble in water, slightly soluble in ethanol insoluble in diethyl ether |
Bacterium total | Max 1000 cfu/g |
E.coli | Not detective |
Main Peak in HPLC | The retention time of the major peak in the chromatogram of Assay Solution corresponds to that in the chromatogram of the Standard Solution obtaied in the Assay |







